
Congratulations and well done to everyone who participated in Hoadley Hide 2024: Anchors Away!
Hoadley Hide 2024 was held at Blackwood Scout Camp with 14 patrols competing.
The final standings are available in the table below
Co-Holders
Patrol 1 – ‘Laura’s Ark’ – 49C11, Grovedale, Whittlesea District
A Grade: 1026 Points

1st Modewarre: Elijah van Galen
Runners Up
Patrol 12 – ‘Dashmore’ – Darebin, Monash, Strathmore
B Grade: 1013 Points

1st Sandringham: Joseph West
1st Riddells Creek: Daniel Smyth
Patrol 8 – ‘The Swaggers’ – 1st Eltham, 1st Woodend, Narre Warren South, Tarquin
B Grade: 998 Points

1st Morwell: Thomas Young
Overall Placings
Patrol # | Patrol Name/Unit(s) | Grade | Points |
1 | 49C11, Grovedale, Whittlesea District | A | 1062 |
12 | Darebin, Monash, Strathmore | B | 1013 |
8 | 1st Eltham, 1st Woodend, Narre Warren South, Tarquin | B | 998 |
3 | 1st West Waverley | C | 988 |
6 | 1st Mansfield, Bunurong Tangenong, Warracknabeal, West Traralgon | C | 983 |
7 | 4th Williamstown Sea Scouts, Caroline Springs, Mahonga | C | 975 |
2 | Mornington Peninsula District, Torquay | C | 970 |
14 | Tarneit | C | 904 |
9 | 1st Highton, 1st West Waverley, Grovedale | D | 894 |
11 | Eaglemont, Overcast, Whitehorse | D | 842 |
4 | 145/37 Foresters, 5th Brunswick | D | 838 |
13 | Nilee, North Ringwood | D | 653 |
5 | Bennettswood, Waverley Valley | D | 638 |
10 | Caroline Springs, Goulburn River | D | 481 |
