
Congratulations and well done to everyone who participated in Hoadley Hide 2021: Exploits on the Goldfields!
Hoadley Hide 2021 was held at Barry’s Reef Scout Camp with 12 teams competing.
The final standings are available in the table below
Co-Holders
Team 2: Monash Venturers 1

Runners Up
Team 6: 1st Torquay Venturers / Nindethana

Nindethana: Paige Clifton
Team 10: 1st Ivanhoe Sea Scouts / Reservoir

Team 3: Monash Venturers 2

Overall Placings
| Team No. | Team Name/Unit(s) | Grade |
| 2 | Monash Venturers 1 | A |
| 6 | 1st Torquay Venturers / Nindethana | B |
| 10 | 1st Ivanhoe Sea Scouts / Reservoir | B |
| 3 | Monash Venturers 2 | B |
| 12 | 1st Eaglehawk / 1st Gisborne / 1st Riddells Creek | C |
| 4 | Macedon Ranges Venturer Unit | C |
| 7 | Regents Park / Phillip Venturers | C |
| 5 | Nindethana | C |
| 15 | Kooranunda Venturers | C |
| 1 | Craigieburn / Sunbury / Tullapark | D |
| 11 | Rosanna / Parkair | D |
| 8 | Wirringga | D |
| 9 | Toomuc / 145/37 Foresters | D |
